Level | DIVISION(S) | STATUS | DATES | Entry Fee | Contact |
---|---|---|---|---|---|
U7 | Non-tiered | FULL | March 1, 2025 | $395 | Jenna Matsubara |
U9 | A | FULL | January 24-26, 2025 | $695 | |
U9 | B | 1 SPOT LEFT | January 24-26, 2025 | $695 | |
U9 | C | FULL | January 24-26, 2025 | $695 | |
U11 | B | FULL | November 15-17, 2024 | $775 | |
U11 | C | FULL | November 15-17, 2024 | $775 | |
U13 | A | 1 SPOT LEFT | December 6-8, 2024 | $1,025 | |
U13 | C | FULL | December 6-8, 2024 | $1,025 |
First come, first served. Tournament entry subject to receiving full payment and confirmation from IDCMHA tournament coordinator.
Payment to be made by e-transfer to Treasurer - please reference team name, manager name, and level. If payment is received and the tournament is full, a full refund will be issued.
All levels follow Hockey MB approved format and are guaranteed a minimum of 3 games.
A complete list of Tournaments available across other Associations, please visit Hockey Manitoba.
It is the responsibility of each team to determine their participation in any Tournament(s) that fit within their league schedule(s).
Registration details